<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLavish &#187; Chasing the Greenbacks</title>
	<atom:link href="http://www.blavish.com/luxury/chasing-the-greenbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blavish.com</link>
	<description>Luxury and expensive items blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Luxury Shopping Fuels Economic Recovery</title>
		<link>http://www.blavish.com/luxury-shopping-fuels-economic-recovery/</link>
		<comments>http://www.blavish.com/luxury-shopping-fuels-economic-recovery/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:10:28 +0000</pubDate>
		<dc:creator>bLavish</dc:creator>
				<category><![CDATA[Chasing the Greenbacks]]></category>

		<guid isPermaLink="false">http://www.blavish.com/?p=6035</guid>
		<description><![CDATA[If you spent Christmas day with an opulent pile of presents at your feet and you&#8217;re feeling kind of guilty about it, don&#8217;t. Analysts say that spending at luxury retailers during the holiday season helped spurn consumer confidence amongst all income levels. What does that mean, exactly? It means that spending and consumer confidence, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blavish.com/wp-content/uploads/2010/12/shopping.jpg"><img class="aligncenter size-medium wp-image-6036" src="http://www.blavish.com/wp-content/uploads/2010/12/shopping-300x235.jpg" alt="" width="300" height="235" /></a>If you spent Christmas day with an opulent pile of presents at your feet and you&#8217;re feeling kind of guilty about it, don&#8217;t. Analysts say that spending at luxury retailers during the holiday season helped spurn consumer confidence amongst all income levels.</p>
<p>What does that mean, exactly? It means that spending and consumer confidence, as evidenced by holiday shopping, are up to their highest levels since the beginning of the recession. The effect is across the board, but it all started in the luxury markets. The way analysts see it, luxury retailers saw increases first, and eventually the gains spread to mid- and uppertier consumer markets.</p>
<p>Part of the increase is due to what economists call pent up demand. In plain English, consumers have been waiting and waiting to buy, until finally, this holiday season, they&#8217;ve returned eagerly to the malls in droves. Increases surpassed even generous expectations. Seriously, is there any better Christmas gift than a stabilizing economy? That&#8217;s something we can all unwrap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blavish.com/luxury-shopping-fuels-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Flubs 1.1 Billion $100 Bills</title>
		<link>http://www.blavish.com/us-treasury-flubs-1-1-billion-100-bills/</link>
		<comments>http://www.blavish.com/us-treasury-flubs-1-1-billion-100-bills/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:00:44 +0000</pubDate>
		<dc:creator>bLavish</dc:creator>
				<category><![CDATA[Chasing the Greenbacks]]></category>
		<category><![CDATA[$100 bills]]></category>
		<category><![CDATA[us treasury]]></category>

		<guid isPermaLink="false">http://www.blavish.com/?p=5928</guid>
		<description><![CDATA[The new hundred dollar bill design, which was released in April and scheduled to go into circulation in February, is fancy indeed. It includes a disappearing Liberty Bell and a bright blue security strip composed of hundreds of tiny lenses. Unfortunately, the US Treasury might have bitten off a little more than they could chew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blavish.com/wp-content/uploads/2010/12/new-100-dollar-bill.jpg"><img class="aligncenter size-medium wp-image-5929" src="http://www.blavish.com/wp-content/uploads/2010/12/new-100-dollar-bill-300x120.jpg" alt="" width="300" height="120" /></a>The new hundred dollar bill design, which was released in April and scheduled to go into circulation in February, is fancy indeed. It includes a disappearing Liberty Bell and a bright blue security strip composed of hundreds of tiny lenses. Unfortunately, the US Treasury might have bitten off a little more than they could chew with this design. As the new bills were being printed, all these intricacies caused the paper to wrinkle, so when the bills were printed, there were blank spots where the wrinkles were.</p>
<p>This is turning out to be a major problem, as it costs 12.5 cents to produce each $100 bill, which means that if all 1.1 billion of the bills that have been printed so far have to be destroyed, the Treasury will lose $137.5 million. Not only that, but retailers will also lose money. $100 bills are the most frequently counterfeited. I would recommend trying it at home, but all counterfeiters need is to bleach a bunch of $1 bills and print a $100 image on top of them with a laser to printer to get past most watchful eyes.</p>
<p>This fiasco brings a whole new meaning to the phrase &#8220;printer error&#8221;. Let&#8217;s hope the government gets this figured out ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blavish.com/us-treasury-flubs-1-1-billion-100-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Who in the Billionaire World</title>
		<link>http://www.blavish.com/whos-who-in-the-billionaire-world/</link>
		<comments>http://www.blavish.com/whos-who-in-the-billionaire-world/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 18:10:21 +0000</pubDate>
		<dc:creator>bLavish</dc:creator>
				<category><![CDATA[Chasing the Greenbacks]]></category>

		<guid isPermaLink="false">http://www.blavish.com/whos-who-in-the-billionaire-world/</guid>
		<description><![CDATA[Today Forbes came out with the 2006 list of Billionaires.  I kept looking for my name, hoping, searching, getting worried, anxious, wishing- but alas, I could not find it on the 2006 list, there&#8217;s always next year.  The list is up 102 from last year, with 793 billionaires listed, I&#8217;m sure the NAGG&#8217;s are already [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image169" style="padding-right: 5px; padding-left: 5px; float: left; padding-bottom: 5px; padding-top: 5px" alt="Bill-Gates-caricature_gif.jpg" src="http://www.blavish.com/wp-content/uploads/2006/03/Bill-Gates-caricature_gif.jpg" />Today <a href="http://www.forbes.com/home/lists/2006/03/07/06billionaires_worlds-richest-people_land.html">Forbes</a> came out with the 2006 list of Billionaires.  I kept looking for my name, hoping, searching, getting worried, anxious, wishing- but alas, I could not find it on the 2006 list, there&#8217;s always next year. </p>
<p>The list is up 102 from last year, with 793 billionaires listed, I&#8217;m sure the NAGG&#8217;s are already on the case.  The fortunate who made it on this year&#8217;s list are worth a combined $2.6 trillion, up 18% since last March.  Wow, think of all the people we could feed with that load of cash.</p>
<p><a href="http://www.cia.gov/cia/publications/factbook/geos/in.html">India</a> is home to 10 new billionaires this year, more than any other country besides the US.  Newcomers include India&#8217;s biggest real estate developer, Kushal Pal Sigh &#038; the liquor tycoon behind <a href="http://www.kingfisherworld.com/">Kingfisher beer</a>, <a href="http://www.ourkarnataka.com/interviews/iview_vijaymallya.htm">Vijay Mallya</a>.</p>
<p>China now has eight billionaires to call their own, doubling last year&#8217;s total.  Solor power mogul <a href="http://www.suntech-power.com/en/gysy_01.html">Zhengrong Shi</a> joins the list at $2.2 billion.</p>
<p>You go girl!  Seventy-eight women made the list with <a href="http://www2.oprah.com/index.jhtml">Oprah Winfrey</a> (of course), <em><a href="http://harrypotter.warnerbros.com/">Harry Potter</a> </em>creator <a href="http://www.jkrowling.com/">J.K. Rowling</a> &#038; eBay&#8217;s <a href="http://www.businessweek.com/2000/00_20/b3681011.htm">Meg Whitman</a>.</p>
<p>Who&#8217;s at the top of the list this year?  As if you have to ask.  Don&#8217;t worry, Microsoft god  <a href="http://www.microsoft.com/billgates/default.asp">Bill Gates</a> rests high above us all at $50 billion.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blavish.com/whos-who-in-the-billionaire-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Fashion Night Show-Down</title>
		<link>http://www.blavish.com/oscar-fashion-night-show-down/</link>
		<comments>http://www.blavish.com/oscar-fashion-night-show-down/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 19:01:10 +0000</pubDate>
		<dc:creator>bLavish</dc:creator>
				<category><![CDATA[Chasing the Greenbacks]]></category>

		<guid isPermaLink="false">http://www.blavish.com/oscar-fashion-night-show-down/</guid>
		<description><![CDATA[Are you ready to watch who&#8217;s-wearing-what at the Oscars?  But maybe it&#8217;s really, who&#8217;s getting paid what to wear what at the Oscars.  As if big-name celebs really need to supplement their income.  Every year the well-publicized Academy Awards ceremony draws nationwide attention, not just for keeping tabs on their favorite films, but to admire and critique [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image143" style="padding-right: 5px; padding-left: 5px; float: left; padding-bottom: 5px; padding-top: 5px" alt="Hilary Swank Chopard Earrings.jpg" src="http://www.blavish.com/wp-content/uploads/2006/03/Hilary%20Swank%20Chopard%20Earrings.jpg" />Are you ready to watch who&#8217;s-wearing-what at the <a href="http://www.oscar.com/">Oscars</a>?  But maybe it&#8217;s really, who&#8217;s <a href="http://www.bellaonline.com/articles/art30216.asp">getting paid</a> what to wear what at the Oscars.  As if big-name celebs really need to supplement their income. </p>
<p>Every year the well-publicized <a href="http://www.filmsite.org/oscars.html">Academy Awards</a> ceremony draws nationwide attention, not just for keeping tabs on their favorite films, but to admire and critique the glamorous celebrity fashions. Clothing, cosmetics, hair styles, and jewelry worn to star-studded events like the Oscars can influence fashion trends for months or years to come.  We can thank <a href="http://images.google.com/images?hl=en&#038;q=J%20Lo&#038;sa=N&#038;tab=wi">J Lo</a> for some awful trends after some of her appearances. </p>
<p>It&#8217;s not surprising that fashion designers are willing to make significant sacrifices to get their designs onto the bodies of celebrities who attend these big events.  Product placement is older than <a href="http://www.hersheys.com/products/details/reesespieces.asp">ET &#038; Reese&#8217;s Pieces</a>.  For years, the big fashion design houses have allowed celebrities to borrow their designs, free of charge, to wear to high-profile events.</p>
<p>Today, popular celebrities are paid large sums of money by designers to wear certain designs to public events. So your favorite actress might not even <em>like</em> the high-priced necklace and earring set you see her wearing. She could be working a paid advertisement for a design house, even though she appears to be on her own free time.</p>
<p>Consider the luxurious little <a href="http://www.chopard.com/worldwide/">Chopard</a> diamond earrings worn by Best Actress winner <a href="http://www.imdb.com/name/nm0005476/">Hilary Swank</a> at the 2005 Oscars. According to <a href="http://www.timesonline.co.uk/global/">TimesOnline</a> Swank originally borrowed jewelry from <a href="http://www.harrywinston.com/loader.html">Harry Winston</a> for the event, but returned it after accepting an offer from Chopard to pay her an estimated <strong>$90,000</strong> to wear its design instead, apparently she had fallen on hard times.</p>
<p>The <a href="http://www.latimes.com/">L.A. Times</a> reports that both Swank and actress <a href="http://www.charlizetheron.com/">Charlize Theron</a> returned their loaned Harry Winston jewels within 24 hours before they planned to wear them to the Golden Globes, reportedly receiving &#8220;<strong>6 figure checks</strong>&#8221; from Chopard to wear <em>its</em> designs to the event.</p>
<p>Swank wasn&#8217;t the only celebrity wearing Chopard on Oscar night, although its unclear whether other stars received similar compensation from the company. The list of Chopard wearers reportedly included <a href="http://www.mjblige.com/">Mary J. Blige</a>, <a href="http://www.nataliecole.com/">Natalie Cole</a>, <a href="http://www.awfulplasticsurgery.com/archives/005385.html">Nicolette Sheridan</a>, <a href="http://www.penelope-cruz.net/">Penelope Cruz</a>, <a href="http://www.starjones.com/">Star Jones Reynolds</a>, and even <a href="http://www.roker.com/main.cfm">Al Roker</a> god bless him.</p>
<p>Lesson to be learned:  You can <strong>never</strong> have too much money, so say yes to product placemement.  I&#8217;m eating a <a href="http://www.chiquita.com/">Chiquita</a> banana with <a href="http://www.peanutbutterlovers.com/history/index.html">Peter Pan peanut butter</a>.  What are <strong><u>you </u></strong>eating?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blavish.com/oscar-fashion-night-show-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Want To Make?  The Highest Paid College Degrees</title>
		<link>http://www.blavish.com/what-do-you-want-to-make-the-highest-paid-college-degrees/</link>
		<comments>http://www.blavish.com/what-do-you-want-to-make-the-highest-paid-college-degrees/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 19:39:49 +0000</pubDate>
		<dc:creator>bLavish</dc:creator>
				<category><![CDATA[Chasing the Greenbacks]]></category>

		<guid isPermaLink="false">http://www.blavish.com/what-do-you-want-to-make-the-highest-paid-college-degrees/</guid>
		<description><![CDATA[Need a paycheck boost but not prepared to rob the bank next door?  Why not consider adding another degree to your educational repertoire.  According to CNNMoney, you want to look at engineering, engineering, engineering. The National Association of Colleges &#038; Employers (NACE) stated last summer that some type of applied science degree make up seven of [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image91" style="padding-right: 5px; padding-left: 5px; float: left; padding-bottom: 5px; padding-top: 5px" alt="chemistry set.bmp" src="http://www.blavish.com/wp-content/uploads/2006/02/chemistry%20set.bmp" />Need a paycheck boost but not prepared to rob the bank next door?  Why not consider adding another degree to your educational repertoire.  According to <a href="http://money.cnn.com/2005/08/11/pf/college/starting_salaries/index.htm">CNNMoney</a>, you want to look at engineering, engineering, engineering.</p>
<p><a href="http://www.naceweb.org/">The National Association of Colleges &#038; Employers</a> (NACE) stated last summer that some type of applied science degree make up seven of the top ten highest starting salaries.</p>
<p>Get your chemistry set back out, because chemical engineering was the highest paid major with an average starting salary of $53,813 followed by computer engineering at $52,464 and electrical engineering at $51,888.</p>
<p>The rest of this list, in descending order, is aerospace engineering, systems engineering, computer science, mechanical engineering, industrial engineering, engineering technology &#038; information sciences and systems.  Whew!  I&#8217;m not sure I want to see the word &#8216;engineering&#8217; for quite a while. </p>
<p>So, get out there and add another notch to your resume.</p>
<p><img id="image90" style="padding-right: 5px; padding-left: 5px; float: left; padding-bottom: 5px; padding-top: 5px" alt="Degree Worth.gif" src="http://www.blavish.com/wp-content/uploads/2006/02/Degree%20Worth.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blavish.com/what-do-you-want-to-make-the-highest-paid-college-degrees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

